SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
15 November 2026
Sunrise: 06:45:50 EST
Solar Noon: 11:40:57 EST
Sunset: 16:36:03 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Sunday, 15 November 2026
Time until Solar Noon: (JavaScript Required)

16 November 2026
Sunrise: 06:47:02 EST
Solar Noon: 11:41:07 EST
Sunset: 16:35:13 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Nov 15 2026 06:45:50 11:40:57 16:36:03
Nov 16 2026 06:47:02 11:41:07 16:35:13
Nov 17 2026 06:48:14 11:41:19 16:34:24
Nov 18 2026 06:49:26 11:41:32 16:33:37
Nov 19 2026 06:50:38 11:41:45 16:32:52
Nov 20 2026 06:51:49 11:41:59 16:32:09
Nov 21 2026 06:52:59 11:42:14 16:31:29
Nov 22 2026 06:54:09 11:42:30 16:30:50
Nov 23 2026 06:55:19 11:42:46 16:30:14
Nov 24 2026 06:56:28 11:43:04 16:29:39
Nov 25 2026 06:57:36 11:43:22 16:29:07
Nov 26 2026 06:58:43 11:43:40 16:28:38
Nov 27 2026 06:59:50 11:44:00 16:28:10
Nov 28 2026 07:00:56 11:44:20 16:27:45
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /~myers/astro/wooster/SolarList.php