SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
6 October 2026
Sunrise: 06:58:49 EDT
Solar Noon: 12:44:22 EDT
Sunset: 18:29:56 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 06 October 2026
Time until Solar Noon: (JavaScript Required)

7 October 2026
Sunrise: 06:59:54 EDT
Solar Noon: 12:44:05 EDT
Sunset: 18:28:16 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Oct 6 2026 06:58:49 12:44:22 18:29:56
Oct 7 2026 06:59:54 12:44:05 18:28:16
Oct 8 2026 07:01:00 12:43:48 18:26:36
Oct 9 2026 07:02:06 12:43:32 18:24:57
Oct 10 2026 07:03:12 12:43:15 18:23:19
Oct 11 2026 07:04:18 12:43:00 18:21:41
Oct 12 2026 07:05:25 12:42:45 18:20:05
Oct 13 2026 07:06:32 12:42:30 18:18:28
Oct 14 2026 07:07:40 12:42:16 18:16:53
Oct 15 2026 07:08:48 12:42:03 18:15:18
Oct 16 2026 07:09:56 12:41:50 18:13:44
Oct 17 2026 07:11:04 12:41:38 18:12:11
Oct 18 2026 07:12:13 12:41:26 18:10:39
Oct 19 2026 07:13:22 12:41:15 18:09:08
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /~myers/astro/wooster/SolarList.php