SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
22 August 2026
Sunrise: 06:12:13 EDT
Solar Noon: 12:59:10 EDT
Sunset: 19:46:07 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 22 August 2026
Time until Solar Noon: (JavaScript Required)

23 August 2026
Sunrise: 06:13:15 EDT
Solar Noon: 12:58:55 EDT
Sunset: 19:44:34 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Aug 22 2026 06:12:13 12:59:10 19:46:07
Aug 23 2026 06:13:15 12:58:55 19:44:34
Aug 24 2026 06:14:17 12:58:38 19:43:00
Aug 25 2026 06:15:18 12:58:22 19:41:25
Aug 26 2026 06:16:20 12:58:05 19:39:50
Aug 27 2026 06:17:22 12:57:48 19:38:14
Aug 28 2026 06:18:23 12:57:30 19:36:37
Aug 29 2026 06:19:25 12:57:12 19:34:59
Aug 30 2026 06:20:26 12:56:53 19:33:21
Aug 31 2026 06:21:28 12:56:35 19:31:42
Sep 1 2026 06:22:29 12:56:16 19:30:02
Sep 2 2026 06:23:30 12:55:56 19:28:22
Sep 3 2026 06:24:32 12:55:37 19:26:42
Sep 4 2026 06:25:33 12:55:17 19:25:01
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /~myers/astro/wooster/SolarList.php