SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
16 September 2026
Sunrise: 06:37:49 EDT
Solar Noon: 12:51:06 EDT
Sunset: 19:04:23 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Wednesday, 16 September 2026
Time until Solar Noon: (JavaScript Required)

17 September 2026
Sunrise: 06:38:50 EDT
Solar Noon: 12:50:44 EDT
Sunset: 19:02:38 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Sep 16 2026 06:37:49 12:51:06 19:04:23
Sep 17 2026 06:38:50 12:50:44 19:02:38
Sep 18 2026 06:39:52 12:50:23 19:00:54
Sep 19 2026 06:40:54 12:50:01 18:59:09
Sep 20 2026 06:41:56 12:49:40 18:57:25
Sep 21 2026 06:42:58 12:49:19 18:55:40
Sep 22 2026 06:44:00 12:48:58 18:53:56
Sep 23 2026 06:45:02 12:48:37 18:52:11
Sep 24 2026 06:46:04 12:48:16 18:50:27
Sep 25 2026 06:47:07 12:47:55 18:48:43
Sep 26 2026 06:48:10 12:47:34 18:46:59
Sep 27 2026 06:49:13 12:47:14 18:45:15
Sep 28 2026 06:50:16 12:46:54 18:43:32
Sep 29 2026 06:51:19 12:46:34 18:41:48
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /~myers/astro/wooster/SolarList.php