SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
28 February 2026
Sunrise: 06:32:08 EST
Solar Noon: 12:08:47 EST
Sunset: 17:45:26 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 28 February 2026
Time until Solar Noon: (JavaScript Required)

1 March 2026
Sunrise: 06:30:33 EST
Solar Noon: 12:08:35 EST
Sunset: 17:46:38 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Feb 28 2026 06:32:08 12:08:47 17:45:26
Mar 1 2026 06:30:33 12:08:35 17:46:38
Mar 2 2026 06:28:58 12:08:23 17:47:49
Mar 3 2026 06:27:22 12:08:11 17:48:59
Mar 4 2026 06:25:45 12:07:58 17:50:10
Mar 5 2026 06:24:08 12:07:44 17:51:20
Mar 6 2026 06:22:31 12:07:30 17:52:30
Mar 7 2026 06:20:52 12:07:16 17:53:40
Mar 8 2026 07:19:14 13:07:02 18:54:49
Mar 9 2026 07:17:34 13:06:46 18:55:59
Mar 10 2026 07:15:55 13:06:31 18:57:08
Mar 11 2026 07:14:15 13:06:15 18:58:16
Mar 12 2026 07:12:34 13:05:59 18:59:25
Mar 13 2026 07:10:53 13:05:43 19:00:33
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://