Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Main Page Help! Status Message Boards Glossary Your Account
 

The Final Front Ear

Team info
DescriptionA madhouse!
Web sitehttp://thefinalfrontear.net
Members (with credit)26
Total credit32,849.50
Recent average credit70.69
FounderHoudi Elbow
CountryInternational
TypeUnclassified
Join this teamJoin

Active members (with credit)
Name Total creditRecent average credit Country
1) FreeLarry 9,126.75 40.21 United States
2) wdsmia 13,403.83 19.01 United States
3) Zeb 1,394.36 10.18 United Kingdom
4) Tangent 1,503.42 4.79 United States
5) Daniel Michel 1,601.63 3.67 United States
6) Houdi Elbow 595.10 2.03 United Kingdom
7) Bad2daBone 857.49 0.66 Germany
8) caspr 1,585.39 0.00 United States
9) Es99 630.07 0.00 United Kingdom
10) Theo 131.04 0.00 United States
11) Hev 171.84 0.00 International
12) Nicolas 147.88 0.00 Argentina
13) genes 1,524.02 0.00 United States
14) marvinvwinkle 90.49 0.00 United States
15) sethiroth66 5.63 0.00 United Kingdom
16) Captain Avatar 472.94 0.00 United States
17) Dudummeskind 64.68 0.00 Germany
18) Kajunfisher 53.22 0.00 United States
19) eberndl 14.37 0.00 Canada
20) cellutions 91.08 0.00 United States
Next 20

Main Page Help! Status Message Boards Glossary Your Account


Return to Pirates@Home main page


Copyright © 2010 Capt. Jack Sparrow   ·   Contact the project administrators at pirates-admin @ spy-hill.net
Generated 10 Sep 2010 5:13:13 UTC