Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Frenk

log in
User ID9616
Pirates@Home member since3 Jan 2011
CountryCzech Republic
Total credit386
Recent average credit0.00
Computershidden

Projects in which Frenk is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 344,709,762 876,891 12 Nov 2009
MilkyWay@home 52,368,659 82,283 2 Mar 2009
Einstein@Home 11,561,807 50,114 18 Feb 2009
Collatz Conjecture 48,596,062 43,404 23 Oct 2009
Moo! Wrapper 50,795,717 21,070 2 May 2011
GPUGRID 20,694,173 12,607 11 Mar 2009
PrimeGrid 226,008,093 7,749 5 Mar 2010
Asteroids@home 151,578 2,876 15 Jun 2012
World Community Grid 833,467 2,716 5 Mar 2009
POEM@HOME 20,153,293 2,000 7 Jun 2010
SETI@home Beta 1,116,291 1,819 3 Jan 2010
yoyo@home 326,489 365 15 May 2009
Enigma@Home 94,186 348 29 Oct 2009
Albert@Home 1,802,528 198 25 Oct 2011
FightMalaria 42,268 75 22 Jul 2012
HAL@Home 2,265,448 63 27 Oct 2009
SIMAP 60,298 62 18 Mar 2009
VGTU@Home 101,326 38 16 Feb 2012
SETI@home 2,205,197 21 18 Feb 2009
Rosetta@home 132,356 21 18 Feb 2009
WUProp@Home 111,585 10 7 Apr 2010
Test4Theory 39,697 6 26 Jan 2012
climateprediction.net 126,361 4 19 Mar 2009
Najmanovich Research Group 40,269 3 14 Feb 2012
Constellation 12,616 3 11 Jun 2011
DNA@Home 18,399 1 22 Oct 2011
eOn 27,677 1 11 Jun 2011
EDGeS@Home 72,684 1 11 Apr 2010
CAS@home 420,421 0 3 Jul 2010
RNA World 13,043 0 11 Jun 2011
Neurona@Home 7,480 0 4 Jul 2011
primaboinca 2,034,236 0 29 Jul 2010
SLinCA@Home 617 0 11 Jun 2011
SubsetSum@Home 24,456 0 4 May 2012
SimOne@home 1,625 0 19 Feb 2012
Volpex@UH 3,404 0 14 Jun 2011
Rioja Science 10,697 0 18 May 2012
theSkyNet POGS 32,146 0 1 Sep 2012
physics@home 211 0 16 Mar 2013
SAT@home 12,576 0 30 Oct 2011
YAFU 1,851 0 7 Oct 2011
OProject 43,087 0 7 Sep 2012
Correlizer 31,167 0 14 Feb 2012
AlmereGrid Test 4,780 0 16 Nov 2011
NumberFields@home 162,950 0 22 Oct 2011
sudoku@vtaiwan 143,578 0 15 Jan 2011
OPTIMA@HOME 2,476 0 24 Oct 2011
Leiden Classical 13,272 0 10 Nov 2011
Pirates@Home 386 0 3 Jan 2011
RALPH@Home 22,997 0 12 Nov 2009
QMC@HOME 24,470 0 18 Mar 2009
Spinhenge@home 54,988 0 3 May 2009
Lattice Project 16,156 0 27 Oct 2009
malariacontrol.net 52,081 0 26 Nov 2009
BURP 1,462 0 26 Oct 2011
LHC@home 66,627 0 2 Mar 2009
NFS@Home 246,166 0 22 Nov 2009
SZTAKI Desktop Grid 41,979 0 5 May 2010
uFluids 23,938 0 13 Apr 2009
Docking@Home 108,007 0 5 May 2010
ABC@home 49,035 0 13 Apr 2009
Magnetism@home 4,032 0 14 May 2010
Virtual Prairie 90,709 0 28 Mar 2010
IBERCIVIS 55,487 0 10 Apr 2009
AlmereGrid Boinc Grid 8,431 0 7 Jul 2012
Renderfarm.fi 22,048 0 24 Oct 2011
Quake Catcher Network 33,786 0 29 May 2011
MindModeling@Home 10,783 0 11 Jun 2011
Gerasim@Home 50,255 0 1 Feb 2013
WEP-M+2 12,305 0 11 Apr 2010
orbit@home 6,239 0 16 Apr 2010
Cosmology@Home 50,420 0 14 Apr 2009
Superlink@Technion 23,084 0 17 Jun 2011
Distributed Data Mining 103,829 0 1 Jul 2010
TeamCzech National Team

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 21 May 2013 | 21:40:13 UTC