Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

beastman

log in
User ID9523
Pirates@Home member since19 Nov 2010
CountryNone
Total credit897
Recent average credit0.00
Computershidden

Projects in which beastman is participating

Project
Click for user page
Total creditAverage creditSince
IBERCIVIS 81,935 3,955 14 Nov 2009
POEM@HOME 182,874 902 14 Nov 2009
YAFU 15,413 313 25 Nov 2012
Distributed Rainbow Table Generator 217,952 308 26 Dec 2010
yoyo@home 73,606 250 18 Nov 2010
SETI@home Beta 207,480 245 14 Nov 2009
SZTAKI Desktop Grid 135,750 163 29 Nov 2009
SETI@home 126,216 155 14 Nov 2009
Albert@Home 44,925 137 24 Nov 2012
Einstein@Home 178,484 105 14 Nov 2009
WUProp@Home 35,855 93 7 Apr 2011
MilkyWay@home 92,348 85 14 Nov 2009
HAL@Home 99,064 83 16 Nov 2010
Cosmology@Home 80,640 83 14 Nov 2009
physics@home 2,862 76 19 Mar 2013
Lattice Project 110,701 65 14 Nov 2009
NFS@Home 59,892 52 27 Mar 2011
ABC Lattices @ Home 583 49 18 May 2013
RNA World 62,256 49 7 Apr 2011
Rosetta@home 129,185 46 14 Nov 2009
Asteroids@home 22,560 46 24 Nov 2012
NumberFields@home 10,094 37 24 Nov 2012
Enigma@Home 48,458 28 27 Mar 2011
OProject 12,087 26 24 Nov 2012
Docking@Home 83,701 24 14 Nov 2009
theSkyNet POGS 28,780 22 25 Nov 2012
World Community Grid 82,284 21 22 May 2010
Constellation 28,609 21 22 May 2011
CAS@home 20,383 17 25 Nov 2010
OPTIMA@HOME 1,906 17 26 Aug 2011
EDGeS@Home 20,641 16 16 Nov 2010
SIMAP 44,889 15 14 Nov 2009
SAT@home 14,070 14 25 Nov 2012
SubsetSum@Home 11,380 13 25 Nov 2012
malariacontrol.net 31,226 13 28 Nov 2009
Distributed Data Mining 58,253 11 24 Dec 2010
VGTU@Home 3,602 11 28 Nov 2012
Correlizer 22,089 10 18 Aug 2011
Moo! Wrapper 46,575 9 22 May 2011
FightMalaria 4,511 7 24 Nov 2012
Rioja Science 3,611 7 24 Nov 2012
Leiden Classical 13,637 6 16 Nov 2010
Najmanovich Research Group 1,948 6 24 Nov 2012
eOn 15,882 4 16 Nov 2010
BURP 37,398 4 24 Nov 2009
sudoku@vtaiwan 15,112 4 31 Jan 2011
climateprediction.net 161,472 3 14 Nov 2009
AlmereGrid Boinc Grid 11,431 3 26 Dec 2010
ABC@home 61,120 2 29 Nov 2009
primaboinca 32,359 2 16 Nov 2010
Collatz Conjecture 213,471 1 15 Nov 2009
PrimeGrid 211,652 1 1 Dec 2009
AlmereGrid Test 7,840 0 26 Aug 2011
Volpex@UH 1,244 0 25 Nov 2012
SimOne@home 160 0 25 Nov 2012
DNA@Home 13,822 0 7 Apr 2011
Magnetism@home 7,432 0 28 Nov 2009
QMC@HOME 142,468 0 14 Nov 2009
Spinhenge@home 24,280 0 14 Nov 2009
Gerasim@Home 161,616 0 28 Nov 2009
RALPH@Home 14,852 0 29 Nov 2010
Pirates@Home 897 0 19 Nov 2010
LHC@home 6,752 0 16 Nov 2010
uFluids 54,229 0 14 Nov 2009
orbit@home 8,242 0 29 May 2010
Superlink@Technion 15,799 0 14 Nov 2009
Biochemical Library 5,659 0 30 Jun 2010
SLinCA@Home 4,977 0 7 Apr 2011
Neurona@Home 6,091 0 29 Jun 2011
Renderfarm.fi 31,953 0 24 Dec 2010
Virtual Prairie 22,313 0 23 May 2010
MindModeling@Home 2,140 0 14 Nov 2009
Quake Catcher Network 42,763 0 1 Dec 2009
Ideologias@Home 877 0 28 Jun 2011
TeamNone

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 22 May 2013 | 3:31:40 UTC