Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Sabroe_SMC

log in
User ID9345
Pirates@Home member since19 Sep 2010
CountryGermany
Total credit1,771
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day2 May, 2011

Projects in which Sabroe_SMC is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 300,075,932 166,107 29 Jan 2011
Einstein@Home 6,143,126 83,581 9 Oct 2006
Moo! Wrapper 107,771,532 28,138 3 May 2011
MilkyWay@home 104,125,948 20,585 2 Aug 2008
Collatz Conjecture 126,454,398 18,528 12 Jul 2009
PrimeGrid 250,307,718 12,918 27 Oct 2008
yoyo@home 1,533,986 9,157 5 Jul 2008
SIMAP 3,033,574 8,408 1 May 2007
Asteroids@home 773,520 4,517 20 Jun 2012
World Community Grid 1,420,518 4,235 1 May 2007
SETI@home Beta 315,572 3,749 12 Dec 2008
theSkyNet POGS 4,411,797 687 4 Aug 2012
HAL@Home 5,073,958 648 13 Sep 2008
Albert@Home 314,720 552 4 Sep 2011
Enigma@Home 137,703 450 2 Feb 2010
Surveill@Home 68,637 450 23 Jul 2011
WEP-M+2 4,521 407 29 Jan 2010
WUProp@Home 324,417 354 30 Apr 2010
SETI@home 5,029,838 321 9 Oct 2006
OProject 129,793 250 30 Sep 2012
ABC Lattices @ Home 10,912 179 29 Apr 2013
Distributed Data Mining 331,189 120 28 Feb 2010
OPTIMA@HOME 1,689 107 24 Jul 2011
FightMalaria 6,385 92 14 Jul 2012
Rioja Science 3,042 87 6 Jun 2012
VGTU@Home 3,069 77 3 Mar 2012
SubsetSum@Home 206,657 49 17 Apr 2012
POEM@HOME 377,953,272 7 9 May 2008
NFS@Home 101,858 6 13 Nov 2009
MindModeling@Home 12,971 2 23 Jan 2011
Biochemical Library 498 0 22 Jul 2010
NumberFields@home 123,373 0 4 Sep 2011
Constellation 1,051,897 0 12 Apr 2011
eOn 100,130 0 10 Sep 2010
Correlizer 106,898 0 5 Aug 2011
SLinCA@Home 15,884 0 28 Jan 2011
physics@home 224 0 2 Mar 2013
YAFU 101,582 0 3 Sep 2011
Ideologias@Home 4,400 0 5 Jun 2011
SAT@home 103,754 0 14 Oct 2011
DNA@Home 102,400 0 22 May 2010
Volpex@UH 3,581 0 16 Feb 2012
AlmereGrid Test 181 0 20 Sep 2011
primaboinca 113,459 0 23 Jul 2010
Najmanovich Research Group 6,150 0 25 Nov 2011
sudoku@vtaiwan 102,829 0 26 Jan 2011
Neurona@Home 23,703 0 5 Jul 2011
IBERCIVIS 250,421 0 28 Jun 2009
Pirates@Home 1,771 0 19 Sep 2010
Lattice Project 103,181 0 12 Feb 2009
Leiden Classical 103,931 0 19 Jan 2007
RALPH@Home 5,321 0 10 Sep 2010
QMC@HOME 2,873,558 0 25 Sep 2008
malariacontrol.net 752,306 0 28 Jul 2008
uFluids 42,652 0 3 Feb 2010
LHC@home 102,125 0 19 Jan 2007
climateprediction.net 142,357 0 17 Aug 2008
Rosetta@home 560,658 0 1 Nov 2006
BURP 5,702 0 10 Sep 2010
SZTAKI Desktop Grid 110,062 0 29 Jan 2010
Spinhenge@home 2,371,776 0 8 Aug 2008
Docking@Home 2,967,582 0 2 Jul 2009
Renderfarm.fi 27,849 0 8 Jul 2010
AlmereGrid Boinc Grid 156,121 0 10 Sep 2010
GPUGRID 25,272,310 0 30 Aug 2008
EDGeS@Home 643,871 0 29 Oct 2009
RNA World 1,173,290 0 7 Feb 2010
Virtual Prairie 101,851 0 18 Jul 2009
Superlink@Technion 272,336 0 3 Jun 2008
ABC@home 1,077,077 0 19 Jan 2007
Gerasim@Home 112,072 0 23 Jan 2011
orbit@home 5,313 0 24 Nov 2009
Cosmology@Home 114,060 0 28 Dec 2007
CAS@home 102,696 0 17 Jul 2010
ProfileView
TeamPlanet 3DNow!

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 22 May 2013 | 17:53:26 UTC