Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

philip-in-hongkong

log in
User ID9012
Pirates@Home member since7 Jan 2010
CountryHong Kong
URLhttp://ppi.no-ip.biz:8080/
Total credit468
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day31 October, 2010

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,333,657 19,844 26 Mar 2009
Collatz Conjecture 4,118,026 6,144 1 Sep 2009
POEM@HOME 1,353,106 2,278 20 Jul 2008
Einstein@Home 1,046,483 2,042 11 Feb 2006
PrimeGrid 4,161,279 1,843 17 Jan 2008
SETI@home 663,555 1,832 1 Jun 1999
RNA World 85,283 1,530 6 Feb 2010
MilkyWay@home 404,260 1,124 28 Apr 2008
Albert@Home 188,309 1,005 11 Feb 2006
Rosetta@home 100,370 565 5 Jan 2010
Correlizer 101,515 542 4 Aug 2011
NumberFields@home 191,219 420 20 Aug 2011
Test4Theory 50,288 415 22 Feb 2011
FightMalaria 53,232 398 13 Jul 2012
Constellation 85,333 364 22 Dec 2010
OProject 47,034 246 14 Aug 2012
climateprediction.net 522,724 236 14 Feb 2006
SETI@home Beta 211,876 200 13 Mar 2010
OPTIMA@HOME 19,103 196 27 Mar 2011
WEP-M+2 34,294 176 20 Dec 2009
HAL@Home 602,718 171 13 May 2009
Asteroids@home 115,918 167 19 Jun 2012
CAS@home 55,648 157 16 Jun 2010
Moo! Wrapper 1,193,785 147 2 May 2011
WUProp@Home 221,031 141 10 Apr 2010
LHC@home 89,200 113 17 Feb 2006
VGTU@Home 30,730 103 16 Feb 2012
yoyo@home 124,826 88 16 Sep 2009
SLinCA@Home 56,588 70 28 Nov 2010
ABC Lattices @ Home 1,248 63 29 Apr 2013
Najmanovich Research Group 23,969 62 11 Nov 2011
NFS@Home 123,876 46 15 Sep 2009
primaboinca 383,245 40 24 Jul 2010
EDGeS@Home 32,241 40 28 Nov 2009
World Community Grid 147,139 39 22 Jun 2006
Volpex@UH 8,178 38 22 Aug 2010
SIMAP 151,799 36 16 Mar 2006
IBERCIVIS 116,693 32 25 Dec 2009
SubsetSum@Home 110,264 24 19 Mar 2012
Surveill@Home 32,615 22 23 Jul 2011
SAT@home 104,705 20 11 Oct 2011
theSkyNet POGS 118,608 13 10 Aug 2012
MindModeling@Home 30,406 13 25 Apr 2008
Cosmology@Home 146,580 12 6 Dec 2009
Enigma@Home 122,372 12 15 May 2009
Leiden Classical 110,417 12 16 Nov 2006
GPUGRID 638,190 11 21 Dec 2008
physics@home 4,718 10 17 Feb 2013
Wildlife@Home 511 10 30 Jan 2012
Docking@Home 141,714 10 19 Dec 2009
eOn 30,256 9 4 Sep 2010
AlmereGrid Boinc Grid 35,702 9 28 Nov 2009
Distributed Data Mining 108,617 8 4 Mar 2010
sudoku@vtaiwan 110,616 8 12 Jan 2011
Rioja Science 31,602 7 4 May 2012
YAFU 40,185 7 2 Sep 2011
ABC@home 149,460 5 18 Feb 2007
BURP 5,367 2 1 Jan 2010
DNA@Home 16,757 1 21 May 2010
malariacontrol.net 110,645 1 26 Sep 2009
SZTAKI Desktop Grid 116,920 1 21 Feb 2006
uFluids 48,082 0 6 Apr 2006
Radioactive@Home 20 0 17 Jun 2011
RALPH@Home 40,328 0 7 Nov 2006
Pirates@Home 467 0 7 Jan 2010
QMC@HOME 150,681 0 4 Mar 2006
DG@Putra 15 0 13 Feb 2012
SimOne@home 2,833 0 27 Jan 2012
Lattice Project 106,722 0 6 Aug 2007
Spinhenge@home 126,635 0 1 Sep 2006
Virtual Prairie 17,789 0 1 Jan 2010
Neurona@Home 3,643 0 5 Jul 2011
Biochemical Library 1,534 0 2 Jun 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Ideologias@Home 2,259 0 1 Jun 2011
Quake Catcher Network 12,078 0 20 Apr 2008
Chess960@Home Alpha 27,314 0 5 Jul 2006
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
AlmereGrid Test 53,257 0 15 Jan 2010
ProfileView
TeamNone

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 18 May 2013 | 15:36:56 UTC