Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Sir Stooper

log in
User ID8748
Pirates@Home member since20 Sep 2009
CountryUnited States
Total credit859
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
1,524   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day29 April, 2010

Projects in which Sir Stooper is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 13,692,271 215,435 4 Apr 2012
MilkyWay@home 57,267,019 70,246 21 Sep 2009
GPUGRID 13,018,450 57,710 9 Dec 2012
Collatz Conjecture 60,664,456 41,697 17 Sep 2009
PrimeGrid 18,438,811 34,028 30 May 2009
POEM@HOME 70,019,245 20,976 25 Sep 2009
Einstein@Home 1,144,316 4,239 15 May 2009
yoyo@home 437,916 2,801 16 May 2009
Albert@Home 263,040 2,597 2 Apr 2012
theSkyNet POGS 101,362 2,102 10 Aug 2012
primaboinca 1,002,600 1,117 25 Apr 2011
Distributed Data Mining 1,615,301 913 31 Dec 2010
CAS@home 34,412 670 16 Apr 2013
SETI@home 149,515 509 27 Mar 2011
Asteroids@home 114,360 480 14 Dec 2012
AlmereGrid Boinc Grid 26,273 445 20 Apr 2013
physics@home 23,383 374 25 Mar 2013
SLinCA@Home 2,947 152 10 May 2013
Volpex@UH 26,367 113 9 Apr 2013
WUProp@Home 116,715 108 6 Apr 2010
SETI@home Beta 32,960 44 12 Mar 2013
YAFU 26,174 29 24 Mar 2013
VGTU@Home 608 29 10 May 2013
HAL@Home 1,024,478 22 31 Aug 2009
OPTIMA@HOME 25,297 16 25 Mar 2013
WEP-M+2 25,863 6 13 Mar 2013
Moo! Wrapper 26,469,437 6 17 May 2011
Najmanovich Research Group 93 4 10 May 2013
SAT@home 28,267 4 1 Mar 2013
SubsetSum@Home 27,992 3 9 Mar 2013
Test4Theory 25,814 2 3 Aug 2011
NumberFields@home 29,434 0 3 Nov 2011
FightMalaria 79,491 0 1 Jan 2013
Rioja Science 25,929 0 21 May 2012
OProject 44,457 0 21 Sep 2012
DNA@Home 27,457 0 3 May 2011
eOn 43,308 0 2 Sep 2010
Constellation 60,114 0 29 Jun 2011
sudoku@vtaiwan 26,629 0 11 Feb 2013
Correlizer 64,504 0 1 Mar 2012
IBERCIVIS 25,470 0 6 Jan 2010
malariacontrol.net 51,943 0 29 Jul 2011
SIMAP 153,943 0 1 Feb 2010
Pirates@Home 859 0 20 Sep 2009
Leiden Classical 26,338 0 31 Oct 2009
World Community Grid 198,390 0 29 Jun 2009
SZTAKI Desktop Grid 36,991 0 19 May 2009
climateprediction.net 104,970 0 28 Aug 2010
LHC@home 30,668 0 17 Jan 2013
Rosetta@home 154,234 0 9 May 2010
NFS@Home 148,620 0 30 Nov 2009
QMC@HOME 107,245 0 18 Nov 2009
Spinhenge@home 102,576 0 18 Jul 2010
Enigma@Home 25,312 0 30 Jun 2009
MindModeling@Home 40,521 0 3 Dec 2012
Virtual Prairie 12,986 0 5 Oct 2009
EDGeS@Home 25,625 0 4 Feb 2013
Superlink@Technion 11,075 0 3 Jun 2009
Cosmology@Home 102,480 0 14 Sep 2009
Docking@Home 170,179 0 19 May 2009
ABC@home 111,268 0 31 Mar 2012
orbit@home 4,900 0 24 Sep 2010
RNA World 196,885 0 31 May 2011
ProfileView
TeamThe Knights Who Say Ni!

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 May 2013 | 3:34:11 UTC