Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Golden_Frog

log in
User ID7618
Pirates@Home member since14 Sep 2008
CountryUnited States
Total credit685
Recent average credit0.00
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
35   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView

Projects in which Golden_Frog is participating

Project
Click for user page
Total creditAverage creditSince
Albert@Home 564,271 304 21 Jun 2011
SETI@home Beta 171,439 293 11 Dec 2008
MilkyWay@home 25,181,469 264 31 Aug 2008
Asteroids@home 97,920 196 13 Dec 2012
Wildlife@Home 51,064 185 14 Dec 2012
VGTU@Home 53,689 97 13 Dec 2012
Rioja Science 25,093 65 13 Dec 2012
HAL@Home 1,171,522 57 18 Feb 2009
physics@home 16,115 52 27 Feb 2013
EDGeS@Home 58,656 50 24 Feb 2010
Volpex@UH 24,135 34 21 Apr 2011
Distributed Rainbow Table Generator 10,338,112 32 14 Jun 2009
convector 2,813 29 22 May 2013
SIMAP 102,564 27 5 Dec 2008
IBERCIVIS 53,689 16 25 Mar 2009
WUProp@Home 91,599 15 8 Apr 2010
sudoku@vtaiwan 50,179 11 25 Mar 2011
PrimeGrid 8,862,976 9 31 Jul 2008
LHC@home 27,318 7 14 Dec 2008
Najmanovich Research Group 52,055 5 27 Nov 2011
Renderfarm.fi 28,998 2 31 Jul 2009
primaboinca 1,015,628 0 20 Aug 2010
CAS@home 50,629 0 20 Jun 2010
Distributed Data Mining 101,514 0 4 Mar 2010
Collatz Conjecture 5,145,323 0 20 Jul 2009
Constellation 53,992 0 21 Apr 2011
RNA World 146,355 0 24 Feb 2010
FightMalaria 105,011 0 13 Dec 2012
DNA@Home 93,935 0 14 May 2010
NumberFields@home 101,849 0 21 Aug 2011
Test4Theory 2,772 0 19 Jan 2012
YAFU 60,087 0 9 Sep 2011
SAT@home 10,956 0 10 Nov 2011
SimOne@home 514 0 13 Dec 2012
theSkyNet POGS 14,213 0 13 Dec 2012
Correlizer 104,202 0 21 Aug 2011
Ideologias@Home 32,445 0 3 Jun 2011
SLinCA@Home 6,622 0 18 Mar 2011
Moo! Wrapper 3,553,880 0 10 May 2011
OProject 150,368 0 13 Dec 2012
SubsetSum@Home 12,188 0 13 Dec 2012
eOn 100,422 0 1 Sep 2010
Magnetism@home 10,663 0 18 Feb 2009
Pirates@Home 685 0 14 Sep 2008
Lattice Project 30,499 0 7 Jan 2009
malariacontrol.net 104,716 0 3 Sep 2008
Leiden Classical 169,373 0 17 Sep 2008
RALPH@Home 11,035 0 22 Apr 2009
Spinhenge@home 52,125 0 8 Oct 2008
QMC@HOME 407,200 0 11 Sep 2008
uFluids 14,002 0 4 Dec 2008
World Community Grid 693,848 0 12 Sep 2008
climateprediction.net 151,076 0 31 Jul 2008
Einstein@Home 1,010,867 0 9 Jul 2008
Rosetta@home 152,423 0 13 Nov 2007
BURP 12,777 0 20 Jul 2009
SZTAKI Desktop Grid 108,496 0 24 Aug 2008
NFS@Home 137,141 0 16 Sep 2009
Docking@Home 107,515 0 6 Oct 2008
ABC@home 183,644 0 14 Sep 2008
Quake Catcher Network 5,668 0 8 Feb 2009
MindModeling@Home 20,731 0 7 Feb 2009
Virtual Prairie 27,101 0 30 Jan 2009
OPTIMA@HOME 16,032 0 21 Aug 2011
AlmereGrid Boinc Grid 12,548 0 17 Feb 2009
SETI@home 1,638,948 0 28 Oct 1999
yoyo@home 280,962 0 6 Sep 2008
Enigma@Home 55,183 0 5 Dec 2008
Gerasim@Home 32,921 0 14 Jun 2009
WEP-M+2 10,158 0 18 Feb 2009
orbit@home 11,375 0 7 Jan 2009
Cosmology@Home 101,760 0 4 Dec 2008
POEM@HOME 5,261,221 0 13 Sep 2008
Superlink@Technion 27,552 0 14 Sep 2008
GPUGRID 5,389,874 0 18 Sep 2008
TeamThe Pirate Fleet

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 20 Jun 2013 | 7:00:57 UTC