Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

[SG]MichaelR.

log in
User ID6012
Pirates@Home member since17 Apr 2007
CountryGermany
URLhttp://www.seti-germany.de/
Total credit6,411
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
43   Silver Dollar   Silver Dollar   Silver Dollar  
Computershidden
Pirates@Home User of the Day28 July, 2007

Projects in which [SG]MichaelR. is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,212,486 16,533 29 Aug 2007
GPUGRID 1,747,290 8,010 28 Nov 2008
PrimeGrid 63,568,132 3,061 1 May 2007
SETI@home 191,597 2,348 7 Mar 2004
SETI@home Beta 265,402 1,272 29 Dec 2005
primaboinca 581,549 1,221 26 Oct 2010
Albert@Home 110,630 1,167 23 Nov 2005
Distributed Rainbow Table Generator 5,704,476 760 1 Jan 2009
Einstein@Home 492,230 463 23 Nov 2005
YAFU 20,485 307 2 Sep 2011
POEM@HOME 78,444,905 227 9 Nov 2007
HAL@Home 2,654,832 56 20 Sep 2008
World Community Grid 113,289 55 8 Jul 2007
WUProp@Home 76,175 45 30 Mar 2010
Moo! Wrapper 22,024,000 41 15 May 2011
OPTIMA@HOME 3,319 33 5 Oct 2011
Collatz Conjecture 38,922,005 25 12 Jul 2009
OProject 93,690 24 1 Oct 2012
Docking@Home 55,073 16 26 Aug 2008
Surveill@Home 6,396 7 23 Jul 2011
yoyo@home 558,028 2 12 Sep 2007
Distributed Data Mining 1,778 0 1 Mar 2010
EDGeS@Home 41,364 0 10 Oct 2009
RNA World 54,587 0 6 Mar 2010
Neurona@Home 1,307 0 20 Jun 2011
NumberFields@home 0 0 20 Aug 2011
Correlizer 43,441 0 3 Aug 2011
SAT@home 25,974 0 12 Oct 2011
Rioja Science 3,198 0 28 Feb 2013
Asteroids@home 5,280 0 14 Feb 2013
SubsetSum@Home 364 0 30 Mar 2013
DNA@Home 11,493 0 30 Mar 2011
eOn 27,157 0 25 Oct 2010
Constellation 35,001 0 13 Apr 2011
SLinCA@Home 5,318 0 28 Jan 2011
sudoku@vtaiwan 29,603 0 18 Jan 2011
Ideologias@Home 182 0 4 Jun 2011
CAS@home 35,280 0 17 Jul 2010
Virtual Prairie 8,365 0 9 Apr 2008
SIMAP 72,071 0 8 Feb 2006
Lattice Project 13,705 0 21 Jul 2007
Pirates@Home 6,411 0 17 Apr 2007
Leiden Classical 1,564 0 29 Feb 2008
RALPH@Home 126,677 0 2 Aug 2008
malariacontrol.net 27,335 0 25 Nov 2009
uFluids 24,182 0 16 Dec 2005
Rosetta@home 63,960 0 3 May 2007
LHC@home 6,739 0 26 Nov 2005
BURP 629 0 20 Jul 2009
NFS@Home 8,119 0 16 Sep 2009
SZTAKI Desktop Grid 138,358 0 28 Jan 2010
QMC@HOME 39,602 0 4 Aug 2007
Chess960@Home Alpha 119,432 0 1 Nov 2006
Quake Catcher Network 58,789 0 9 Sep 2009
Enigma@Home 156,002 0 21 Sep 2008
Magnetism@home 47,932 0 18 Aug 2008
IBERCIVIS 45,266 0 5 Jun 2008
AlmereGrid Boinc Grid 16,967 0 26 Mar 2009
Superlink@Technion 1,270 0 20 Jun 2007
Cosmology@Home 108,880 0 8 Jul 2007
Spinhenge@home 211,284 0 23 Mar 2007
ABC@home 321,633 0 14 Jan 2007
WEP-M+2 746 0 19 Aug 2007
Gerasim@Home 73,478 0 28 Jun 2008
Renderfarm.fi 847 0 18 Apr 2009
ProfileView
TeamSETI.Germany

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 22 May 2013 | 17:05:19 UTC