Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Infomat

log in
User ID5406
Pirates@Home member since7 Nov 2006
CountryFrance
URLhttp://claude.dulaurens.free.fr
Total credit130
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day5 May, 2011

Projects in which Infomat is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 208,147,749 920,268 23 Aug 2009
Moo! Wrapper 85,812,252 148,702 2 May 2011
Einstein@Home 3,368,277 31,829 7 Mar 2005
Collatz Conjecture 28,221,351 11,268 23 Aug 2009
PrimeGrid 211,201,508 6,892 7 Nov 2006
GPUGRID 11,428,008 6,684 28 Sep 2007
SETI@home Beta 357,997 3,636 28 Sep 2007
World Community Grid 888,432 2,733 23 Aug 2006
yoyo@home 766,063 2,191 28 Sep 2007
Asteroids@home 55,320 2,161 24 Jun 2012
SIMAP 154,862 1,364 5 Nov 2006
POEM@HOME 872,921 595 14 Sep 2008
Correlizer 95,086 355 3 Aug 2011
SETI@home 1,334,286 310 16 Sep 1999
Albert@Home 405,711 293 7 Mar 2005
primaboinca 575,065 282 5 Sep 2010
HAL@Home 641,992 161 23 Aug 2009
IBERCIVIS 19,970 128 14 Sep 2008
OProject 155,728 71 15 Aug 2012
WUProp@Home 79,228 58 5 Sep 2010
Enigma@Home 110,318 34 24 Sep 2007
MilkyWay@home 8,377,804 28 14 Mar 2008
Docking@Home 35,650 22 14 Sep 2008
Rosetta@home 112,897 17 23 Aug 2006
WEP-M+2 28,265 12 28 Sep 2007
Najmanovich Research Group 4,512 10 10 Nov 2011
Cosmology@Home 1,439,160 6 25 Oct 2007
Surveill@Home 469 5 25 Jul 2011
Distributed Data Mining 7,965 3 5 Sep 2010
SAT@home 70,802 0 11 Oct 2011
YAFU 35,952 0 3 Sep 2011
Constellation 87,638 0 13 Apr 2011
eOn 35,090 0 5 Sep 2010
Volpex@UH 132 0 30 Jan 2011
theSkyNet POGS 48,970 0 4 Aug 2012
Rioja Science 15,292 0 4 May 2012
SimOne@home 207 0 29 Jan 2012
NumberFields@home 23,985 0 18 Aug 2011
SLinCA@Home 3,802 0 23 Jan 2011
Ideologias@Home 1,040 0 3 Jun 2011
FightMalaria 154,241 0 20 Jul 2012
DNA@Home 1,279 0 19 Mar 2011
CAS@home 29,410 0 5 Sep 2010
SubsetSum@Home 60,294 0 23 Mar 2012
Neurona@Home 169 0 15 Jun 2011
sudoku@vtaiwan 32,330 0 19 Jan 2011
Test4Theory 14,312 0 16 Mar 2011
AlmereGrid Test 1,219 0 28 May 2011
Magnetism@home 1,810 0 14 Sep 2008
Pirates@Home 130 0 7 Nov 2006
Lattice Project 8,176 0 28 Sep 2007
Leiden Classical 24,197 0 5 Nov 2006
RALPH@Home 1,122 0 28 Sep 2007
QMC@HOME 73,222 0 28 Sep 2007
malariacontrol.net 75,561 0 25 Oct 2007
uFluids 11,645 0 26 Feb 2007
LHC@home 102,968 0 7 Jun 2006
climateprediction.net 284,120 0 16 Aug 2006
BURP 2,016 0 1 Dec 2006
NFS@Home 2,211 0 5 Sep 2010
SZTAKI Desktop Grid 177,223 0 9 Sep 2006
Chess960@Home Alpha 12,007 0 1 Dec 2006
Spinhenge@home 33,263 0 28 Sep 2007
OPTIMA@HOME 26,272 0 28 May 2011
Virtual Prairie 829 0 14 Sep 2008
AlmereGrid Boinc Grid 41,811 0 15 Nov 2008
Renderfarm.fi 4,819 0 17 Mar 2011
EDGeS@Home 12,231 0 5 Sep 2010
MindModeling@Home 83,440 0 14 Sep 2008
Superlink@Technion 13,280 0 18 Jul 2007
VGTU@Home 7,240 0 30 Jan 2012
ABC@home 65,192 0 8 Jul 2007
Gerasim@Home 859 0 17 Nov 2010
orbit@home 172 0 13 Mar 2008
RNA World 97,263 0 5 Sep 2010
ProfileView
TeamL'Alliance Francophone

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 May 2013 | 3:27:54 UTC