Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

UZi

log in
User ID4834
Pirates@Home member since31 Jul 2006
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit148
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day27 March, 2009

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 103,696 649 26 Jan 2009
primaboinca 29,000 496 29 Mar 2011
PrimeGrid 93,937 192 31 Jul 2006
POEM@HOME 32,545 139 15 Oct 2007
theSkyNet POGS 20,284 82 16 Aug 2012
MilkyWay@home 20,733 72 29 Jan 2008
Renderfarm.fi 14,156 70 28 Oct 2008
Test4Theory 12,899 68 2 Aug 2011
Cosmology@Home 20,730 58 1 Nov 2007
Enigma@Home 19,434 54 29 Sep 2007
NFS@Home 15,441 49 5 Sep 2009
NumberFields@home 19,923 39 13 Sep 2011
Docking@Home 19,821 34 1 Oct 2008
WUProp@Home 19,869 30 28 Mar 2010
Moo! Wrapper 26,216 29 2 May 2011
EDGeS@Home 13,685 28 6 Oct 2009
CAS@home 18,213 26 15 Jul 2010
Distributed Data Mining 20,245 26 28 Feb 2010
SZTAKI Desktop Grid 16,463 26 12 Feb 2006
Correlizer 7,600 24 16 Nov 2011
VGTU@Home 3,921 23 29 Feb 2012
Asteroids@home 14,040 22 19 Jun 2012
Einstein@Home 31,757 22 14 Oct 2005
AlmereGrid Boinc Grid 4,526 21 24 Jul 2008
Albert@Home 16,008 21 14 Oct 2005
Constellation 9,820 20 25 Apr 2011
World Community Grid 18,556 20 4 Nov 2005
SIMAP 17,905 20 12 Feb 2006
SubsetSum@Home 10,919 19 4 Jun 2012
OPTIMA@HOME 4,168 17 4 Jun 2012
FightMalaria 7,180 16 30 Dec 2012
OProject 5,787 15 12 Aug 2012
sudoku@vtaiwan 7,487 14 4 Jun 2012
malariacontrol.net 13,753 14 5 Jan 2007
Lattice Project 10,605 13 26 Jun 2007
SAT@home 6,594 12 26 Oct 2011
Najmanovich Research Group 5,367 11 4 Jun 2012
Rioja Science 7,729 11 4 Jun 2012
LHC@home 6,201 10 14 Oct 2005
Rosetta@home 13,116 10 14 Oct 2005
ABC@home 20,123 9 1 Jan 2007
Leiden Classical 12,531 9 15 Sep 2006
SETI@home Beta 57,792 6 31 Jul 2006
SETI@home 44,302 6 8 Mar 2000
YAFU 6,358 6 3 Jul 2012
IBERCIVIS 12,470 5 23 Jun 2008
eOn 4,055 4 26 Aug 2010
HAL@Home 88,125 3 1 Oct 2008
yoyo@home 33,803 2 12 Sep 2007
MindModeling@Home 8,397 1 1 Feb 2008
BURP 4,275 1 7 Aug 2006
RALPH@Home 2,881 0 31 Jul 2006
QMC@HOME 30,419 0 6 Mar 2006
SimOne@home 834 0 26 Jan 2012
uFluids 5,391 0 1 Aug 2006
climateprediction.net 99,685 0 14 Oct 2005
Chess960@Home Alpha 1,098 0 27 Jul 2006
Pirates@Home 147 0 31 Jul 2006
Spinhenge@home 16,573 0 1 Sep 2006
GPUGRID 38,897 0 9 Jul 2007
Collatz Conjecture 100,220 0 17 Jun 2009
Magnetism@home 2,862 0 23 Jun 2008
Virtual Prairie 1,654 0 7 Apr 2008
orbit@home 259 0 6 Mar 2008
Superlink@Technion 5,164 0 26 Jun 2007
RNA World 30,669 0 21 Dec 2009
ProfileView
TeamLiebe-und-Ferien

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 19 May 2013 | 23:54:40 UTC