Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Dingo

log in
User ID476
Pirates@Home member since25 Jul 2004
CountryAustralia
URLhttp://dingo-den.com
Total credit8,245
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day1 September, 2007

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,327,707 10,713 18 Jan 2005
SETI@home 2,407,565 3,003 28 Jun 1999
SIMAP 838,878 1,536 14 Dec 2005
theSkyNet POGS 1,698,155 1,217 3 Aug 2012
Collatz Conjecture 78,698,245 1,128 16 Jan 2010
Asteroids@home 58,640 945 19 Jun 2012
FightMalaria 98,487 874 24 Jul 2012
yoyo@home 694,461 859 10 Aug 2007
POEM@HOME 1,715,477 601 15 Oct 2007
primaboinca 28,272 485 25 Aug 2010
PrimeGrid 43,119,079 375 11 Aug 2005
World Community Grid 2,769,878 353 2 Nov 2005
IBERCIVIS 222,937 215 11 Apr 2008
WUProp@Home 27,948 178 28 Mar 2010
Radioactive@Home 28,462 136 16 Jun 2011
HAL@Home 2,380,806 133 25 Oct 2008
Volpex@UH 46,327 117 3 Feb 2012
OPTIMA@HOME 6,507 106 5 Jul 2011
NumberFields@home 268,658 100 22 Aug 2011
Correlizer 16,804 98 4 Aug 2011
Enigma@Home 132,333 72 15 Sep 2007
AlmereGrid Boinc Grid 4,153 65 24 Jul 2008
WEP-M+2 185,157 54 12 Feb 2007
CAS@home 28,949 45 15 Jul 2010
sudoku@vtaiwan 15,633 43 21 Jun 2011
OProject 216,748 41 12 Aug 2012
Docking@Home 120,381 30 14 Nov 2006
Constellation 188,526 28 25 Apr 2011
Rosetta@home 1,074,340 24 17 Sep 2005
malariacontrol.net 96,074 23 20 Jun 2006
NFS@Home 130,841 22 5 Sep 2009
SAT@home 11,465 20 26 Oct 2011
ABC Lattices @ Home 332 18 10 May 2013
Rioja Science 10,018 16 17 Jun 2012
eOn 45,044 11 26 Aug 2010
climateprediction.net 1,173,044 11 26 Aug 2004
Distributed Data Mining 12,742 4 28 Feb 2010
SubsetSum@Home 7,829 4 24 Apr 2012
VGTU@Home 1,195 3 13 May 2012
Najmanovich Research Group 5,992 2 25 Nov 2011
EDGeS@Home 186,040 1 6 Oct 2009
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
YAFU 8,777 0 5 Nov 2011
Cosmology@Home 1,112,146 0 28 Jun 2007
Test4Theory 2,197 0 2 Aug 2011
Superlink@Technion 29,166 0 30 Jun 2007
RALPH@Home 8,414 0 18 Oct 2007
Surveill@Home 9,590 0 23 Jul 2011
orbit@home 2,362 0 4 Mar 2008
BURP 30,532 0 7 Apr 2005
Spinhenge@home 586,904 0 31 Aug 2006
Chess960@Home Alpha 655 0 3 Jul 2006
LHC@home 41,250 0 27 Sep 2004
ABC@home 5,225,672 0 22 Nov 2006
SimOne@home 67 0 26 Jan 2012
Gerasim@Home 8,166 0 10 Oct 2007
Leiden Classical 158,070 0 13 Feb 2006
Moo! Wrapper 32,146,832 0 2 May 2011
RNA World 309,232 0 21 Dec 2009
Magnetism@home 27,810 0 24 Jun 2008
QMC@HOME 367,164 0 4 Mar 2006
uFluids 9,025 0 10 Nov 2005
Lattice Project 7,646 0 29 Jun 2005
Pirates@Home 8,244 0 25 Jul 2004
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
SETI@home Beta 68,891 0 31 Oct 2007
DNA@Home 84,352 0 11 Apr 2011
MilkyWay@home 49,053,886 0 28 Aug 2007
Ideologias@Home 6,869 0 3 Jun 2011
MindModeling@Home 1,791 0 26 Jan 2008
Virtual Prairie 6,603 0 7 Apr 2008
Neurona@Home 208 0 20 Jun 2011
GPUGRID 3,139,795 0 1 Nov 2007
ProfileView
TeamBOINC@AUSTRALIA
Message boards11 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 21 May 2013 | 7:47:22 UTC