Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

SchneiderScape

log in
User ID4696
Pirates@Home member since14 Jun 2006
CountryUnited States
URLhttp://www.JustTakeMeThere.com
Total credit3,519
Recent average credit0.00
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,363,423 5,252 17 Dec 2008
Collatz Conjecture 4,069,476 3,826 15 Jul 2009
Moo! Wrapper 3,295,138 3,365 17 May 2011
NumberFields@home 822,086 1,297 23 Sep 2011
PrimeGrid 1,623,106 960 8 Nov 2005
POEM@HOME 546,633 830 13 Nov 2007
primaboinca 465,113 788 6 Aug 2010
SETI@home Beta 460,662 740 14 Jun 2006
Enigma@Home 334,093 711 15 Sep 2007
Einstein@Home 723,791 681 24 Feb 2005
IBERCIVIS 357,410 675 8 Jul 2008
theSkyNet POGS 146,370 597 17 Oct 2012
NFS@Home 623,196 571 11 Sep 2009
MilkyWay@home 853,352 513 13 Nov 2007
Asteroids@home 83,400 484 17 Oct 2012
SETI@home 533,367 477 4 Oct 1999
EDGeS@Home 185,436 449 2 Nov 2009
Docking@Home 436,363 443 14 Nov 2006
ABC@home 610,390 433 29 Dec 2006
SubsetSum@Home 201,086 416 1 May 2012
FightMalaria 75,421 409 17 Oct 2012
VGTU@Home 84,549 389 25 Feb 2012
SIMAP 276,802 374 26 Feb 2006
Constellation 179,721 338 18 Apr 2011
SZTAKI Desktop Grid 393,669 308 26 Feb 2006
physics@home 4,100 308 20 Apr 2013
Cosmology@Home 368,830 295 25 Oct 2007
yoyo@home 569,755 289 19 Aug 2007
OProject 53,655 264 17 Oct 2012
Correlizer 129,018 260 17 Aug 2011
HAL@Home 1,037,716 257 29 Sep 2008
Lattice Project 168,067 238 8 Jun 2007
Rosetta@home 458,529 237 15 Dec 2005
World Community Grid 386,251 221 26 Feb 2006
SAT@home 187,588 216 20 Oct 2011
malariacontrol.net 352,242 212 28 Jun 2006
WUProp@Home 257,460 208 8 Apr 2010
CAS@home 170,852 207 1 Aug 2010
climateprediction.net 1,046,158 201 1 Sep 2004
Distributed Data Mining 391,968 186 30 Mar 2010
Rioja Science 77,181 186 5 Jun 2012
YAFU 175,058 174 7 Sep 2011
eOn 162,732 160 7 Sep 2010
sudoku@vtaiwan 50,619 158 21 Jan 2011
OPTIMA@HOME 10,160 151 19 Jul 2011
Volpex@UH 93,191 148 20 Oct 2011
Leiden Classical 263,264 139 15 Sep 2006
LHC@home 86,896 126 2 Sep 2004
AlmereGrid Boinc Grid 119,368 88 21 Oct 2008
Najmanovich Research Group 67,482 39 11 Dec 2011
Albert@Home 41,111 26 24 Feb 2005
MindModeling@Home 56,445 5 5 Apr 2008
SLinCA@Home 40,562 1 16 Feb 2011
DNA@Home 25,037 1 18 Apr 2011
RALPH@Home 71,955 0 14 Jun 2006
QMC@HOME 502,245 0 16 Mar 2006
BURP 36,031 0 12 May 2005
SimOne@home 1,970 0 25 Feb 2012
Pirates@Home 3,518 0 14 Jun 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
uFluids 74,281 0 27 Feb 2006
orbit@home 7,698 0 5 Mar 2008
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
RNA World 4,649 0 13 Feb 2010
Virtual Prairie 80,757 0 27 May 2008
Ideologias@Home 1,248 0 14 Jun 2011
Spinhenge@home 250,985 0 1 Sep 2006
Gerasim@Home 368,142 0 24 Nov 2010
Superlink@Technion 54,641 0 4 Jul 2007
AlmereGrid Test 6,387 0 7 Sep 2011
TeamUSA

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 20 May 2013 | 11:52:53 UTC