Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

KAMCOBILL

log in
User ID4459
Pirates@Home member since15 Mar 2006
CountryUnited States
URLhttp://www.kamcosua.com
Total credit2,923
Recent average credit0.00
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,869,559 7,292 17 Jun 2009
Moo! Wrapper 2,275,358 4,131 2 May 2011
Distributed Rainbow Table Generator 4,354,252 3,213 26 Nov 2008
Einstein@Home 490,801 1,201 10 Feb 2006
NumberFields@home 407,205 547 19 Aug 2011
WUProp@Home 552,040 469 28 Mar 2010
Surveill@Home 115,423 459 23 Jul 2011
climateprediction.net 972,067 385 15 Jan 2006
theSkyNet POGS 109,519 344 10 Aug 2012
HAL@Home 5,851,572 287 10 Sep 2008
SETI@home Beta 613,390 266 15 Mar 2006
primaboinca 350,843 239 1 Aug 2010
NFS@Home 372,160 235 5 Sep 2009
ABC@home 225,249 176 28 Dec 2006
Asteroids@home 53,337 174 19 Jun 2012
POEM@HOME 218,792 172 17 Oct 2007
PrimeGrid 2,465,342 161 15 Jan 2006
ABC Lattices @ Home 4,324 137 2 May 2013
FightMalaria 29,937 131 17 Jul 2012
OProject 30,059 129 12 Aug 2012
Rioja Science 24,796 128 16 May 2012
VGTU@Home 29,635 103 19 Feb 2012
SETI@home 548,016 72 10 Feb 2006
SubsetSum@Home 89,947 66 25 Apr 2012
EDGeS@Home 138,082 63 6 Oct 2009
Docking@Home 231,531 61 13 Nov 2006
YAFU 83,063 51 30 Aug 2011
Constellation 86,900 42 13 Apr 2011
Albert@Home 90,574 39 10 Feb 2006
IBERCIVIS 93,090 38 9 Apr 2008
yoyo@home 321,353 36 31 Jul 2007
SIMAP 244,217 34 15 Mar 2006
Cosmology@Home 242,550 30 15 Aug 2007
Leiden Classical 103,226 29 20 Mar 2006
Enigma@Home 195,336 28 12 Sep 2007
sudoku@vtaiwan 50,487 26 13 Jan 2011
Najmanovich Research Group 16,889 25 25 Nov 2011
Renderfarm.fi 68,610 23 28 Feb 2009
GPUGRID 825,366 17 7 Jul 2007
AlmereGrid Boinc Grid 36,428 16 24 Jul 2008
Correlizer 30,052 16 3 Aug 2011
Rosetta@home 113,054 15 1 Feb 2006
SZTAKI Desktop Grid 126,182 9 26 Feb 2006
CAS@home 68,763 8 15 Jul 2010
MilkyWay@home 201,076 6 1 Sep 2007
World Community Grid 251,946 6 19 Mar 2006
OPTIMA@HOME 8,374 5 1 Jul 2011
DNA@Home 40,388 4 30 Mar 2011
LHC@home 27,347 3 22 Jan 2006
malariacontrol.net 92,444 2 20 Jun 2006
RNA World 241,352 2 21 Dec 2009
Volpex@UH 2,357 2 14 Oct 2011
Test4Theory 4,549 1 1 Aug 2011
Distributed Data Mining 365,281 1 28 Feb 2010
SAT@home 27,682 1 11 Oct 2011
Lattice Project 83,143 0 9 Jun 2007
SimOne@home 1,688 0 26 Jan 2012
physics@home 2,086 0 23 Feb 2013
BURP 40,358 0 19 Mar 2006
Radioactive@Home 6 0 16 Jun 2011
uFluids 55,650 0 15 Mar 2006
AlmereGrid Test 25,720 0 31 Mar 2008
Biochemical Library 4,329 0 14 Oct 2010
orbit@home 26,589 0 5 Mar 2008
Gerasim@Home 111,313 0 5 Mar 2007
WEP-M+2 20,608 0 18 Jan 2007
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
MindModeling@Home 57,215 0 4 Feb 2008
Quake Catcher Network 18,018 0 9 Feb 2008
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
SLinCA@Home 9,899 0 29 Jan 2011
Ideologias@Home 7,054 0 3 Jun 2011
Superlink@Technion 113,318 0 27 Jun 2007
eOn 162,530 0 26 Aug 2010
QMC@HOME 275,313 0 13 Mar 2006
RALPH@Home 49,616 0 13 Mar 2006
Pirates@Home 2,923 0 15 Mar 2006
TeamX Grubbers Kick Ass

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 22 May 2013 | 19:32:22 UTC