Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Trog Dog

log in
User ID4222
Pirates@Home member since27 Jan 2006
CountryAustralia
URLhttp://freetibet.freeforums.org/
Total credit2,363
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
ComputersView
Pirates@Home User of the Day6 July, 2008

Projects in which Trog Dog is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 763,055 1,038 19 Nov 2009
PrimeGrid 32,035,114 336 14 Nov 2006
primaboinca 1,795,911 323 18 Dec 2010
HAL@Home 326,019 158 5 Mar 2012
POEM@HOME 1,798,888 150 20 Oct 2007
Collatz Conjecture 11,108,947 147 11 Dec 2010
Correlizer 48,080 87 1 Jan 2012
Lattice Project 53,819 64 4 Jun 2007
EDGeS@Home 328,293 57 21 Mar 2010
MilkyWay@home 2,876,312 52 1 Sep 2007
yoyo@home 317,608 45 23 Nov 2007
Cosmology@Home 627,530 43 23 Aug 2007
WUProp@Home 223,084 36 9 May 2010
Enigma@Home 78,601 34 18 Dec 2010
NumberFields@home 200,340 33 1 Jan 2012
eOn 214,589 25 15 Sep 2010
Distributed Rainbow Table Generator 296,103 18 31 Mar 2012
VGTU@Home 25,151 17 22 Feb 2012
SZTAKI Desktop Grid 75,141 14 15 Jun 2008
Einstein@Home 538,083 13 25 Nov 2005
SAT@home 32,443 12 1 Jan 2012
MindModeling@Home 30,905 12 5 Jan 2008
SIMAP 305,440 10 14 Dec 2005
AlmereGrid Boinc Grid 61,494 9 11 Dec 2010
DNA@Home 28,385 8 30 Mar 2011
LHC@home 39,150 8 25 Nov 2005
ABC@home 826,857 7 22 Nov 2006
SETI@home 206,788 7 18 May 2002
Najmanovich Research Group 21,147 6 23 Jan 2012
malariacontrol.net 104,340 4 8 Mar 2006
Constellation 2,310 0 12 Apr 2011
Moo! Wrapper 4,346,430 0 12 Nov 2011
SimOne@home 5,370 0 10 Mar 2012
SLinCA@Home 87,376 0 31 Mar 2011
Albert@Home 64,007 0 25 Nov 2005
CAS@home 17,155 0 11 Dec 2010
RNA World 261,912 0 14 Mar 2010
Superlink@Technion 58,312 0 30 Jun 2007
Pirates@Home 2,363 0 27 Jan 2006
Leiden Classical 20,648 0 16 Sep 2006
uFluids 1,260 0 1 Sep 2007
World Community Grid 113,800 0 26 Nov 2005
climateprediction.net 870,089 0 25 Nov 2005
Rosetta@home 57,345 0 25 Nov 2005
RALPH@Home 41,953 0 8 Aug 2006
QMC@HOME 758,502 0 6 Mar 2006
orbit@home 8,586 0 7 Jun 2008
Virtual Prairie 20,280 0 7 Jun 2008
WEP-M+2 21,330 0 22 Jun 2008
Docking@Home 145,804 0 14 Nov 2006
Chess960@Home Alpha 5,300 0 5 Jul 2006
Spinhenge@home 94,029 0 31 Aug 2006
Magnetism@home 55,099 0 17 Jun 2008
ProfileView
TeamFREE TIBET/ TIBET LIBRE
Message boards36 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 22 May 2013 | 12:00:04 UTC