Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Saenger

log in
User ID4206
Pirates@Home member since26 Jan 2006
CountryGermany
URLhttp://extern.alfeld.de/wrisbergholzen/
Total credit2,149
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
666   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day26 September, 2007

Projects in which Saenger is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 9,922,305 13,372 17 Oct 2007
GPUGRID 3,377,476 8,396 20 Jul 2008
MilkyWay@home 1,899,017 5,324 28 Aug 2007
Collatz Conjecture 581,959 3,563 8 Apr 2010
Einstein@Home 3,387,465 1,496 15 Feb 2005
Wildlife@Home 43,332 726 28 Apr 2013
SIMAP 463,677 670 13 Dec 2005
VGTU@Home 26,906 326 16 Feb 2012
yoyo@home 372,144 253 15 Jul 2007
theSkyNet POGS 150,242 243 4 Aug 2012
Asteroids@home 55,715 234 18 Jun 2012
Radioactive@Home 96,109 227 16 Jun 2011
Test4Theory 62,909 190 1 Aug 2011
physics@home 10,673 175 28 Feb 2013
Surveill@Home 35,038 167 23 Jul 2011
Volpex@UH 10,594 142 22 Sep 2010
World Community Grid 1,009,058 142 28 Dec 2005
WUProp@Home 108,626 121 28 Mar 2010
Docking@Home 379,572 101 13 Sep 2006
Enigma@Home 43,064 99 14 Sep 2007
FightMalaria 71,094 94 23 Jul 2012
Correlizer 47,953 50 3 Aug 2011
Rioja Science 29,064 45 23 Jul 2012
climateprediction.net 1,201,655 42 1 Nov 2004
Najmanovich Research Group 25,505 29 24 Nov 2011
malariacontrol.net 143,835 24 8 Mar 2006
MindModeling@Home 26,304 19 10 Nov 2008
Albert@Home 332,162 16 15 Feb 2005
AlmereGrid Boinc Grid 59,969 4 10 Nov 2008
CAS@home 25,848 0 15 Jul 2010
EDGeS@Home 26,841 0 6 Oct 2009
RNA World 431,757 0 27 Jun 2009
Ideologias@Home 731 0 3 Jun 2011
DNA@Home 42,222 0 29 Apr 2010
SimOne@home 1,740 0 26 Jan 2012
sudoku@vtaiwan 1,288 0 28 Aug 2012
SLinCA@Home 27,490 0 22 Feb 2011
eOn 35,984 0 2 Sep 2010
Constellation 29,258 0 28 Oct 2010
Virtual Prairie 43,344 0 3 Apr 2008
Lattice Project 52,483 0 30 Mar 2005
Pirates@Home 2,148 0 26 Jan 2006
SETI@home Beta 448 0 13 Jan 2006
Leiden Classical 27,250 0 15 Feb 2006
uFluids 3,338 0 28 Dec 2005
SZTAKI Desktop Grid 1,262 0 15 Oct 2005
LHC@home 52,146 0 13 Jul 2005
Rosetta@home 220,151 0 19 Sep 2005
BURP 1,021 0 30 May 2006
PrimeGrid 54,992 0 15 Oct 2005
RALPH@Home 35,715 0 28 Feb 2006
QMC@HOME 159,437 0 3 Mar 2006
SETI@home 20,073 0 3 Apr 1999
Magnetism@home 27,239 0 11 Jun 2008
IBERCIVIS 31,138 0 3 Jun 2008
Renderfarm.fi 18,428 0 8 Sep 2010
Superlink@Technion 2,628 0 19 Jun 2007
Cosmology@Home 123,349 0 22 May 2007
Chess960@Home Alpha 177 0 3 Jul 2006
Spinhenge@home 23,741 0 1 Sep 2006
ABC@home 12,033 0 21 Nov 2006
orbit@home 8,859 0 26 Mar 2008
Distributed Data Mining 11,308 0 28 Feb 2010
ProfileView
TeamSETI.Germany
Message boards18 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 24 May 2013 | 13:21:11 UTC