Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

DoctorNow

log in
User ID2145
Pirates@Home member since5 Dec 2004
CountryGermany
Total credit2,210
Recent average credit0.00
Pirates@Home gold dubloons3   One Dubloon   One Dubloon   One Dubloon  
Pirates@Home reCAPTCHA credit
Credit obtained from solving tasks on the Pirates@Home mechanical turk
16   Silver Dollar   Silver Dollar  
ComputersView
Pirates@Home User of the Day3 September, 2007

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 21,556,833 142,077 18 Aug 2007
Collatz Conjecture 16,765,171 10,579 12 Jul 2009
Einstein@Home 1,918,485 6,870 22 Jan 2005
Distributed Rainbow Table Generator 8,146,462 4,907 27 Nov 2008
POEM@HOME 7,850,274 4,072 17 Oct 2007
Asteroids@home 110,144 2,458 18 Jun 2012
PrimeGrid 22,062,991 2,053 9 Jan 2006
SIMAP 69,747 876 13 Dec 2005
ABC@home 144,371 740 8 Nov 2006
yoyo@home 750,570 704 22 Jul 2007
Wildlife@Home 6,112 125 31 Jan 2012
Radioactive@Home 64,696 93 16 Jun 2011
WUProp@Home 94,637 91 7 Apr 2010
SAT@home 18,129 89 10 Oct 2011
EDGeS@Home 9,824 76 7 Oct 2009
BURP 447,081 65 11 Apr 2005
NumberFields@home 113,197 57 19 Aug 2011
World Community Grid 277,833 52 4 Nov 2005
climateprediction.net 212,324 46 27 Aug 2004
SubsetSum@Home 131,087 31 21 Mar 2012
WEP-M+2 5,265 22 21 Mar 2007
Rioja Science 5,880 17 3 May 2012
Surveill@Home 4,090 11 23 Jul 2011
NFS@Home 28,464 9 6 Sep 2009
Leiden Classical 8,666 5 13 Feb 2006
primaboinca 98,652 3 18 Jul 2010
ABC Lattices @ Home 102 2 29 Apr 2013
physics@home 5,610 2 16 Feb 2013
CAS@home 4,835 2 13 Jun 2010
Moo! Wrapper 681,234 1 2 May 2011
YAFU 20,656 1 2 Sep 2011
OProject 144,206 1 13 Aug 2012
Constellation 37,331 0 12 Nov 2010
AlmereGrid Test 35 0 3 Apr 2008
DG@Putra 23 0 22 Feb 2012
theSkyNet POGS 67,665 0 4 Aug 2012
SimOne@home 233 0 28 Jan 2012
FightMalaria 15,275 0 23 Jul 2012
eOn 3,316 0 1 Sep 2010
SLinCA@Home 2,433 0 4 Dec 2010
Najmanovich Research Group 3,166 0 11 Nov 2011
Test4Theory 4,228 0 7 Jun 2011
Correlizer 9,256 0 3 Aug 2011
DNA@Home 23,405 0 29 Apr 2010
Ideologias@Home 2,130 0 3 Jun 2011
Neurona@Home 1,684 0 14 Jun 2011
sudoku@vtaiwan 2,218 0 15 Jan 2011
Biochemical Library 1,342 0 20 Oct 2010
IBERCIVIS 6,501 0 8 Apr 2008
QMC@HOME 84,221 0 7 Mar 2006
RALPH@Home 3,319 0 16 Feb 2006
Chess960@Home Alpha 3,468 0 3 Jul 2006
Spinhenge@home 12,171 0 1 Sep 2006
Docking@Home 62,924 0 13 Nov 2006
VGTU@Home 9,807 0 6 Feb 2012
SETI@home Beta 22,551 0 16 Jan 2006
Pirates@Home 2,210 0 5 Dec 2004
Rosetta@home 27,262 0 28 Sep 2005
LHC@home 81,194 0 17 Sep 2004
SZTAKI Desktop Grid 13,434 0 28 Oct 2005
uFluids 2,297 0 23 Nov 2005
Lattice Project 14,336 0 4 Jun 2007
malariacontrol.net 7,216 0 7 Mar 2006
Gerasim@Home 68,743 0 10 Feb 2007
orbit@home 10,679 0 4 Mar 2008
SETI@home 156,412 0 15 Nov 2002
Magnetism@home 5,595 0 11 Jun 2008
Renderfarm.fi 106,558 0 20 Jan 2009
HAL@Home 107,011 0 3 Sep 2008
Distributed Data Mining 19,370 0 28 Feb 2010
Albert@Home 36,500 0 22 Jan 2005
OPTIMA@HOME 3,275 0 28 Mar 2011
Virtual Prairie 3,337 0 3 Apr 2008
Superlink@Technion 3,199 0 17 Jun 2007
Cosmology@Home 85,239 0 22 May 2007
Enigma@Home 103,736 0 10 Sep 2007
MilkyWay@home 5,183,509 0 28 Aug 2007
Quake Catcher Network 49,410 0 3 Feb 2008
MindModeling@Home 3,203 0 25 Jan 2008
RNA World 13,403 0 6 Feb 2010
ProfileView
TeamBOINC@Heidelberg
Message boards2 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 18 May 2013 | 13:31:12 UTC