Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Jean-Emmanuel BUISSON

log in
User ID177
Pirates@Home member since20 Jul 2004
CountryFrance
Total credit335
Recent average credit0.00
ComputersView

Projects in which Jean-Emmanuel BUISSON is participating

Project
Click for user page
Total creditAverage creditSince
Surveill@Home 11,492 46 25 Jul 2011
WUProp@Home 35,880 34 9 Apr 2010
Test4Theory 8,802 16 4 Aug 2011
Collatz Conjecture 230,908 12 15 Jul 2009
Constellation 10,221 10 12 Apr 2011
SETI@home Beta 63,237 9 3 Oct 2005
HAL@Home 118,271 8 29 Sep 2008
Docking@Home 40,960 6 14 Nov 2006
SETI@home 82,708 6 19 Mar 2002
Albert@Home 33,819 5 18 Jan 2005
Einstein@Home 120,453 3 18 Jan 2005
MilkyWay@home 86,459 3 12 Nov 2007
theSkyNet POGS 1,212 2 9 Oct 2012
POEM@HOME 119,699 2 5 Nov 2007
SAT@home 5,713 2 18 Oct 2011
Moo! Wrapper 4,974 1 16 May 2011
primaboinca 64,482 1 1 Aug 2010
Enigma@Home 35,972 1 17 Sep 2007
malariacontrol.net 16,395 1 22 Jun 2006
Distributed Rainbow Table Generator 283,726 1 27 Nov 2008
NFS@Home 21,705 1 14 Sep 2009
eOn 3,483 0 6 Sep 2010
RNA World 5,796 0 9 Feb 2010
Distributed Data Mining 8,878 0 8 Mar 2010
EDGeS@Home 7,196 0 3 Nov 2009
CAS@home 6,109 0 25 Jul 2010
Najmanovich Research Group 1,519 0 15 Dec 2011
YAFU 7,182 0 5 Sep 2011
NumberFields@home 55,294 0 22 Sep 2011
Volpex@UH 499 0 18 Oct 2011
Rioja Science 850 0 9 Jun 2012
FightMalaria 424 0 9 Oct 2012
Asteroids@home 480 0 9 Oct 2012
AlmereGrid Test 2,223 0 29 Aug 2011
Correlizer 4,450 0 29 Aug 2011
sudoku@vtaiwan 6,016 0 18 Jan 2011
SLinCA@Home 15 0 15 Feb 2011
Ideologias@Home 1,231 0 5 Jun 2011
DNA@Home 6,017 0 5 Apr 2011
SubsetSum@Home 4,906 0 25 Apr 2012
OProject 501 0 9 Oct 2012
Biochemical Library 158 0 17 Oct 2010
Magnetism@home 11,889 0 16 Jun 2008
SIMAP 36,972 0 13 Dec 2005
Lattice Project 18,722 0 15 Jun 2007
Pirates@Home 335 0 20 Jul 2004
Leiden Classical 25,379 0 17 Sep 2006
QMC@HOME 59,781 0 8 Mar 2006
RALPH@Home 11,054 0 21 Feb 2006
uFluids 19,996 0 6 Dec 2005
World Community Grid 31,599 0 24 Nov 2005
LHC@home 13,010 0 17 Sep 2004
climateprediction.net 238,381 0 13 Sep 2004
Rosetta@home 24,020 0 26 Sep 2005
BURP 9,644 0 22 Mar 2005
SZTAKI Desktop Grid 35,067 0 2 Aug 2005
PrimeGrid 291,633 0 12 Sep 2005
Chess960@Home Alpha 5,324 0 3 Jul 2006
Spinhenge@home 30,976 0 1 Sep 2006
Virtual Prairie 10,688 0 26 May 2008
MindModeling@Home 2,278 0 17 Mar 2008
OPTIMA@HOME 90 0 18 Jul 2011
IBERCIVIS 15,917 0 2 Jul 2008
Renderfarm.fi 2,319 0 14 Jul 2010
AlmereGrid Boinc Grid 5,579 0 21 Oct 2008
yoyo@home 23,270 0 18 Aug 2007
Superlink@Technion 12,441 0 27 Jun 2007
ABC@home 70,844 0 28 Dec 2006
VGTU@Home 4,332 0 23 Feb 2012
Gerasim@Home 6,640 0 10 Jul 2007
orbit@home 747 0 6 Mar 2008
Cosmology@Home 52,470 0 25 Oct 2007
GPUGRID 10,111 0 8 Jul 2007
TeamNone

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 24 May 2013 | 4:12:10 UTC