Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Home Help Status Forums Glossary Account

Skip Da Shu

log in
User ID1586
Pirates@Home member since12 Oct 2004
CountryInternational
URLhttp://www.skipsjunk.net
Total credit3,967
Recent average credit0.00
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,236,297 9,271 18 Jan 2005
PrimeGrid 153,150,468 5,256 26 Jul 2008
POEM@HOME 4,011,906 2,370 24 Jan 2008
EDGeS@Home 1,473,700 1,463 14 Dec 2009
Collatz Conjecture 59,518,821 1,266 31 Jul 2009
NFS@Home 7,348,595 748 24 Oct 2009
Docking@Home 3,879,530 581 7 Aug 2009
eOn 1,276,946 558 16 Oct 2010
HAL@Home 1,416,181 509 26 Apr 2010
Constellation 649,506 493 16 Apr 2011
ABC@home 10,261,472 479 18 Mar 2007
Cosmology@Home 3,340,190 413 11 Apr 2008
World Community Grid 1,326,068 395 27 Jan 2007
Rosetta@home 2,023,349 267 30 Sep 2005
CAS@home 469,384 243 20 Oct 2010
SIMAP 1,351,225 226 29 Dec 2005
malariacontrol.net 1,746,735 201 8 Mar 2006
primaboinca 2,795,821 194 15 Oct 2010
SZTAKI Desktop Grid 281,007 190 12 Jul 2005
LHC@home 339,681 178 2 Sep 2004
Leiden Classical 855,511 71 29 Apr 2007
climateprediction.net 11,065,795 52 31 Aug 2004
RNA World 717,781 13 12 May 2011
uFluids 101,825 0 27 Nov 2005
MilkyWay@home 35,475,833 0 11 Apr 2008
SETI@home 361,435 0 28 Jun 2004
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
orbit@home 52,088 0 21 Mar 2008
Superlink@Technion 155,194 0 27 Apr 2011
Virtual Prairie 635,148 0 8 Feb 2009
Pirates@Home 3,966 0 12 Oct 2004
GPUGRID 41,955,165 0 13 Jul 2009
ProfileView
TeamGuru Mountain
Message boards6 posts

Home Help Status Forums Glossary Account


Return to Pirates@Home main page


Copyright © 2013 Capt. Jack Sparrow
Generated 23 May 2013 | 17:21:35 UTC