Pirates@Home logo

Pirates@Home

Berkeley Open Infrastructure
BOINC!
for Network Computing
Main Page Help! Status Message Boards Glossary Your Account
 

Top participants

Rank Name Recent average credit Total credit Country Participant since
1 UL1 357.78 27,361.40 Germany 2 Apr 2009 11:54:04 UTC
2 [B^S] Spydermb 285.74 101,644.40 United States 9 Mar 2005 1:44:09 UTC
3 Scott Brown 174.89 23,703.16 United States 25 Jul 2004 4:56:51 UTC
4 Mumps 92.64 32,974.91 United States 13 Dec 2008 0:40:15 UTC
5 Jeff17 78.63 13,882.79 United States 24 Aug 2008 23:21:25 UTC
6 zombie67 66.33 15,290.26 United States 3 Dec 2006 6:52:56 UTC
7 Contact 62.90 18,209.90 Canada 29 Aug 2004 17:44:26 UTC
8 nenym 58.34 7,008.33 Czech Republic 21 Jan 2009 16:29:42 UTC
9 koll 55.90 8,893.79 Czech Republic 19 Sep 2009 6:41:44 UTC
10 SG-Booster 55.23 8,482.13 Germany 31 Dec 2007 1:20:26 UTC
11 Klouda 54.95 6,768.21 Czech Republic 27 Sep 2008 23:15:30 UTC
12 [SG] Woodman 53.04 1,399.14 Germany 23 Dec 2008 10:33:55 UTC
13 ChertseyAl 52.51 5,577.80 United Kingdom 26 Oct 2007 7:52:36 UTC
14 Mr. Hankey 50.40 7,250.18 United States 31 Mar 2009 6:11:26 UTC
15 Chimichango 50.32 90,605.35 United States 9 Nov 2006 19:51:24 UTC
16 canenero 50.25 3,218.72 Italy 28 Mar 2009 0:35:39 UTC
17 Volker van Stiephaudt 49.53 4,629.37 Germany 12 Sep 2004 9:22:23 UTC
18 taurec 48.50 792.46 Germany 6 Mar 2010 11:24:23 UTC
19 FreeLarry 40.92 9,125.22 United States 30 Jul 2004 20:55:41 UTC
20 Maxwell [SETI.USA] 40.10 1,409.01 United States 17 May 2009 0:27:25 UTC

Next 20

Main Page Help! Status Message Boards Glossary Your Account


Return to Pirates@Home main page


Copyright © 2010 Capt. Jack Sparrow   ·   Contact the project administrators at pirates-admin @ spy-hill.net